National Housing Bank Recruitment 2020 Link Active
Post Name: National Housing Bank(NHB) Recruitment Online Form 2020
Post Date: 05-08-2020
Post Date: 05-08-2020
Total Vacancy: 19 Post
Short Info: National Housing Bank has distributed Notification for the enrollment of Specialist Officer (DGM, AGM, RM, and Manager) opening on Regular/Contract Basis. Those Candidates who are keen on the opening subtleties and finished all qualification measures can peruse the Notification and Apply Online.
| National Housing Bank (NHB) Specialist Officer Online Form 2020 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Advt No: 01/2020-21 National Housing Bank, Vacancy 2020 In Short Information | ||||||||
| Vacancy Details | ||||||||
| Post Name | Total Post | Qualification | Age Limit as on 01-08-2020 | |||||
| Manager (MIS) | 01 | Degree (statistics) | 23-35 Years | |||||
| Manager (Economy & Strategy) | 01 | Degree (Economics) | ||||||
| Manager (Legal) | 02 | LLB | ||||||
| Manager (Credit Audit) | 02 | CFA /CA/ CMA/ CWA/ or Degree with MBA (Finance) with Experience | ||||||
| RM | 01 | Graduction with Proffessional qualification with Relevant Experience | 30-45 Years | |||||
| AGM (Human Resources) | 01 | Degree (PM)/ IRPM / LLPM) or degree with MBA or Degree withPG Diploma with Relevant Experience | 32-50 Years | |||||
| AGM (MIS) | 01 | PG Degree/ Diploma With Relevant Experience | ||||||
| AGM (Economy and Strategy) | 01 | PG (Economics) with Relevant Experience | ||||||
| DGM (Chief Risk Officer) | 01 | -- | 35-62 Years | |||||
| Important Dates | ||||||||
| Online Apply Starting Date: 08-08-2020 Last Date to Apply Online: 28-08-2020 | ||||||||
| Application Fee | ||||||||
| General / OBC / :600/- SC / ST / PWD :100/- Pay the Fee Through SBI Challan / SBI NET Banking / Visa, | ||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||
| Important Links | ||||||||
| Apply Online | Click Here | |||||||
| Notification | Click Here | |||||||
| Offical Website | Click here | |||||||
| SARKARI RESULT@24 | ||||||||
Comments
Post a Comment