ONGC Trade & Technician Apprentice Online Form 2020
Post Name: ONGC Trade & Technician Apprentice Online Form 2020
Post Date: 29-07-2020
Total Vacancy: 4182 Post
Short Info: Oil and Natural Gas Corporation Limited (ONGC) has given a work notice for the enrollment of Trade and Technician Apprentice opening in Various Sectors. Those Candidates who are keen on the opening subtleties and finished all qualification standards can peruse the Notification and Apply Online.
| ONGC Apprentice Online form 2020 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Advt No. NGC / APPR / 1 /2020 Trade &Technician Apprentice Vacancy 2020 In Short Information | ||||||||
| Important Dates | ||||||||
Online Apply Starting Date: 29-07-2020 Last Date to Apply Online: 17-8-2020 Complete Form Last Date:17-08-2020 Date of Result/ Selection: 24-08-2020 Date for Candidates Receive confirmation from 24-08-2020 to 01-09-2020 | ||||||||
| Application Fee | ||||||||
| General / OBC / :0/- SC / ST / :0/- All Category Female : 0/- Payment Mode: Online | ||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||
| Age | ||||||||
| 18-24 Year as on 14-08-2020 Age Relaxation Is Applicable As per Rules | ||||||||
| Vacancy Details | ||||||||
| Trade Name | Sector Name | |||||||
| Northen | Mumbai | Westen | Esten | Southen | Center | |||
| Accountant | 28 | 78 | 55 | 22 | 30 | 15 | ||
| Aide HR | 32 | 145 | 95 | 103 | 109 | 50 | ||
| Secretarial Asst | 36 | 85 | 20 | 10 | - | 10 | ||
| PC Operator and Programming Asst (COPA) | 34 | 101 | 105 | 21 | 17 | 15 | ||
| Sketcher (Civil) | 01 | 07 | 21 | 03 | 13 | 05 | ||
| Electrician | 01 | 67 | 237 | 83 | 96 | 33 | ||
| Hardware Mechanic | 20 | 24 | 48 | 10 | 23 | - | ||
| Fitter | 12 | 60 | 326 | 921 | 100 | 30 | ||
| Instrument Mechanic | - | 33 | 78 | 23 | 18 | - | ||
| Data and Communication Technology System Maintenance | - | 34 | 81 | 20 | 10 | 06 | ||
| Research facility Asst (Chemical Plant) | 20 | 38 | 73 | 16 | 13 | - | ||
| Library Asst | - | 07 | - | - | - | - | ||
| Machinist | - | 12 | 81 | 12 | 24 | 05 | ||
| Specialist (Motor Vehicle) | 07 | 41 | 22 | 07 | 30 | |||
| Specialist Diesel | 20 | 33 | 156 | 68 | 82 | - | ||
| Refrigeration and Air Conditioning Mechanic | 24 | 18 | 03 | 02 | 15 | - | ||
| Plumber | - | 06 | - | - | - | - | ||
| Surveyor | - | - | 16 | 09 | - | 10 | ||
| Welder | - | 13 | 82 | 36 | 35 | 12 | ||
| Civil | - | - | - | 20 | 08 | - | ||
| PC Science | - | - | 06 | - | 05 | - | ||
| Electrical | - | - | 35 | 35 | 23 | - | ||
| Electronics | - | - | 06 | 25 | 08 | - | ||
| Mechanical | - | - | 14 | 55 | 28 | - | ||
| Total | 228 | 764 | 1579 | 716 | 674 | 22 | ||
| Eligibility Detial | ||||||||
| Trade Name | Qualification | |||||||
| Accountant | Degree (Commerce) | |||||||
| Assistant-HR | BA, BBA | |||||||
| Secretarial Asst | ITI, Stenography (English)/Secretarial practice | |||||||
| Computer Operator & Programming Asst (COPA) | ITI (COPA) | |||||||
| Draughtsman (Civil) | ITI (Draughtsman (Civil)) | |||||||
| Electrician | ITI (Electrician Trade) | |||||||
| Electronics Mechanic | ITI (Electronics Mechanic) | |||||||
| Fitter | ITI (Fitter) | |||||||
| Instrument Mechanic | ITI (Instrument Mechanic) | |||||||
| Information & Communication Technology System Maintenance | ITI (Information & Communication Technology System Maintenance) | |||||||
| Laboratory Asst (Chemical Plant) | ITI in Lab Asst (Chemical Plant), B.Sc with PCM or PCB | |||||||
| Library Asst | ITI (Library & Information Science) | |||||||
| Machinist | ITI (Machinist) | |||||||
| Mechanic (Motor Vehicle) | ITI (Mechanic Motor Vehicle) | |||||||
| Mechanic Diesel | ITI (Mechanic Diesel Trade) | |||||||
| Refrigeration & Air Conditioning Mechanic | ITI (Refrigeration & Air Conditioning Mechanic) | |||||||
| Plumber | ITI (Plumber) | |||||||
| Surveyor | ITI (Surveyor) | |||||||
| Welder | ITI (Welder (Gas & Electric)) | |||||||
| Civil | Diploma in Relevant Engg Discipline | |||||||
| Computer Science | ||||||||
| Electrical | ||||||||
| Electronics | ||||||||
| Mechanical | ||||||||
| Important Links | ||||||||
| Apply Online | Registration | Login | |||||||
| Apprentice Registration | Link1 | Link2 | |||||||
| Notification | Click Here | |||||||
| Offical Website | Click here | |||||||
| SARKARI RESULT@24 | ||||||||
Comments
Post a Comment